Specifications
![]()
Skeleton™ | 43mm, Gold
|
|
---|---|
Details | |
Closure | Fold Over Clasp With Double Push Button Safety |
Crystal | Mineral |
Movement | Automatic Self-Wind |
Water Resistance | 50 Meters (165 feet) |
Color & Material | |
Band Color | Goldtone |
Band Material | Stainless Steel |
Case Color | Goldtone |
Case Material | Stainless Steel |
Size | |
Band Length | 7 1/2in |
Band Width | 24x22MM |
Case Length | 49mm |
Case Thickness | 13.5mm |
Case Width | 43MM |
Lug Width | 24mm |
![]()
Hudson™ | 42mm, Black Leather
|
|
---|---|
Details | |
Closure | Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters (165 feet) |
Color & Material | |
Band Color | Black |
Band Material | Leather Cowhide |
Case Color | Goldtone |
Case Material | Stainless Steel |
Size | |
Band Length | 9 1/2in |
Band Width | 20x22mm |
Case Length | 48mm |
Case Thickness | 11.6mm |
Case Width | 42mm |
Lug Width | 22mm |