Specifications
![]()
Parker™ | 38mm, Silver/Navy
|
|
---|---|
Details | |
Closure | Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 100 Feet |
Color & Material | |
Band Color | Navy |
Band Material | Leather Cowhide |
Case Color | Silver tone |
Case Material | Stainless Steel |
Size | |
Band Length | 9 1/2in |
Band Width | 22x18mm |
Case Length | 44mm |
Case Thickness | 9.10mm |
Case Width | 38mm |
Lug Width | 13.5mm |
![]()
Parker™ | 38mm, Silver/Silver
|
|
---|---|
Details | |
Closure | Fold Over Clasp |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 100 Feet |
Color & Material | |
Band Color | Silver tone |
Band Material | Stainless Steel |
Case Color | Silver tone |
Case Material | Stainless Steel |
Size | |
Band Length | 7 1/2in |
Band Width | 22.5x18mm |
Case Length | 44mm |
Case Thickness | 9.10mm |
Case Width | 38mm |
Lug Width | 13.5mm |