Specifications
![]()
Ridgemont™ | 42mm, Red
|
|
---|---|
Details | |
Closure | Fold Over Buckle |
Crystal | Mineral |
Movement | Ana-digi |
Water Resistance | 50 Meters (165 Feet) |
Color & Material | |
Band Color | Silver |
Band Material | Stainless Steel |
Case Color | Silver |
Case Material | Stainless Steel |
Size | |
Band Length | 172.0mm |
Band Width | 16.0mm |
Case Length | 42.0mm |
Case Thickness | 11.0mm |
Case Width | 32.5mm |
Lug Width | 18.0mm |
![]()
Tetra™ | 36mm, Silver/Red
|
|
---|---|
Details | |
Closure | Fold Over Buckle |
Crystal | Acrylic |
Movement | Digital |
Water Resistance | 50 Meters (165 feet) |
Color & Material | |
Band Color | SS |
Band Material | Stainless Steel |
Case Color | SS |
Case Material | Stainless Steel |
Size | |
Band Length | 220.0mm |
Band Width | 16.0mm |
Case Length | 38.0mm |
Case Thickness | 10.5mm |
Case Width | 36.0mm |
Lug Width | 20.0mm |