Specifications
![]()
Lloyd | 42mm, Silver/White
|
|
---|---|
Details | |
Closure | Fold Over Clasp With Double Push Button Safety |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters (165 feet) |
Color & Material | |
Band Color | Silvertone |
Band Material | Stainless Steel |
Case Color | Silvertone |
Case Material | Stainless Steel |
Size | |
Band Length | 168mm |
Band Width | 22mm |
Case Length | 49.5mm |
Case Thickness | 11mm |
Case Width | 42mm |
Lug Width | 22mm |
![]()
Charles | 45mm, Gunmetal
|
|
---|---|
Details | |
Closure | Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters (165 feet) |
Color & Material | |
Band Color | Guntone |
Band Material | Stainless Steel |
Case Color | Guntone |
Case Material | Stainless Steel |
Size | |
Band Length | 9 1/2in |
Band Width | 24mm |
Case Length | 53mm |
Case Thickness | 13mm |
Case Width | 45mm |
Lug Width | 24mm |