Specifications
Grantâ„¢ | 32mm, Silver/Navy
|
|
---|---|
Details | |
Closure | Fold Over Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters(165 feet) |
Color & Material | |
Band Color | Silver Tone |
Band Material | Stainless Steel |
Case Color | Silver Tone |
Case Material | Stainless Steel |
Size | |
Band Length | 7 1/2in |
Band Width | 24 x 22mm |
Case Length | 42mm |
Case Thickness | 9.1mm |
Case Width | 32mm |
Lug Width | 24mm |
Tillyâ„¢ | 20mm, Silver
|
|
---|---|
Details | |
Closure | Jewelry Clasp |
Crystal | Mineral |
Movement | Analog |
Water Resistance | No |
Color & Material | |
Band Color | Silver |
Band Material | Metal |
Case Color | Silver |
Case Material | Alloy |
Size | |
Band Length | 6 3/4in |
Band Width | 15 x 13mm |
Case Length | 33mm |
Case Thickness | 7.30mm |
Case Width | 20mm |
Lug Width | 15mm |