Specifications
![]()
Blueprintâ„¢ | 42mm, Black/Gold/Leather
|
|
---|---|
Details | |
Closure | Buckle |
Crystal | Mineral |
Movement | Automatic-Self-Wind |
Water Resistance | 50 Meters(165 feet) |
Color & Material | |
Band Color | Black |
Band Material | Leather Cowhide |
Case Color | Black |
Case Material | Stainless Steel |
Size | |
Band Length | 9 1/2in |
Band Width | 22 x 20mm |
Case Length | 48mm |
Case Thickness | 13mm |
Case Width | 42mm |
Lug Width | 22mm |
![]()
Heart Bangleâ„¢ | 24.9mm, Gold/Black
|
|
---|---|
Details | |
Closure | Jewelry Clasp |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters (165 FT) |
Color & Material | |
Band Color | Nickle compliant gold tone |
Band Material | Stainless Steel |
Case Color | Nickel compliant gold tone |
Case Material | Stainless Steel |
Size | |
Band Length | IC 7'' |
Band Width | 6.8mm |
Case Length | 26.5mm |
Case Thickness | 7.7mm |
Case Width | 24.9mm |
Lug Width | 6.8mm |