Specifications
![]()
Ridgemont™ | 42mm, Gold
|
|
---|---|
Details | |
Closure | Fold Over Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters (165 Feet) |
Color & Material | |
Band Color | Gold |
Band Material | Stainless Steel |
Case Color | Gold |
Case Material | Stainless Steel |
Size | |
Band Length | 172.0mm |
Band Width | 16.0mm |
Case Length | 42.0mm |
Case Thickness | 11.0mm |
Case Width | 32.5mm |
Lug Width | 7.0mm |
![]()
Heart Bangle™ | 24.9mm, Gold/Red
|
|
---|---|
Details | |
Closure | Jewelry Clasp |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters (165 FT) |
Color & Material | |
Band Color | Nickle compliant gold tone |
Band Material | Stainless Steel |
Case Color | Nickel compliant gold tone |
Case Material | Stainless Steel |
Size | |
Band Length | IC 7'' |
Band Width | 6.8mm |
Case Length | 26.5mm |
Case Thickness | 7.7mm |
Case Width | 24.9mm |
Lug Width | 6.8mm |