Specifications
![]()
Prismatica™ | 33mm, Iridescent
|
|
---|---|
Details | |
Closure | Push Button Clasp |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 30 Meters (99 Feet) |
Color & Material | |
Band Color | Nickel Compliant IP Rainbow |
Band Material | Metal |
Case Color | Nickel Compliant IP Rainbow |
Case Material | Alloy |
Size | |
Band Length | IC 7in |
Band Width | 16 x 14mm |
Case Length | 40mm |
Case Thickness | 9mm |
Case Width | 34mm |
Lug Width | 16mm |
![]()
Rachel™ | 35.5mm, Iridescent/Rose Gold
|
|
---|---|
Details | |
Closure | Fold Over Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters(165 feet) |
Color & Material | |
Band Color | Nickel compliant rose gold |
Band Material | Stainless Steel |
Case Color | Nickel compliant rose gold |
Case Material | Stainless Steel |
Size | |
Band Length | IC 7in |
Band Width | 18 x 16mm |
Case Length | 45mm |
Case Thickness | 10mm |
Case Width | 35.5mm |
Lug Width | 18mm |