Specifications
![]()
Milesâ„¢ | 42mm, Gold/Tan
|
|
---|---|
Details | |
Closure | Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters (165 feet) |
Color & Material | |
Band Color | Tan |
Band Material | Leather |
Case Color | Goldtone |
Case Material | Stainless Steel |
Size | |
Band Length | 9 1/2in |
Band Width | 22 x 20mm |
Case Length | 48mm |
Case Thickness | 11.0mm |
Case Width | 42mm |
Lug Width | 22mm |
![]()
Minnie Stone Dialâ„¢ | 26mm, Blue Tiger Eye Gemstone
|
|
---|---|
Details | |
Closure | Fold Over Buckle |
Crystal | Mineral |
Movement | Analog |
Water Resistance | 50 Meters(165 feet) |
Color & Material | |
Band Color | IP Real Gold |
Band Material | Stainless Steel |
Case Color | IP Real Gold |
Case Material | Stainless Steel |
Size | |
Band Length | IC 7" |
Band Width | 12 x 10mm |
Case Length | 32mm |
Case Thickness | 9mm |
Case Width | 26mm |
Lug Width | 12mm |